<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corporate Travel Destinations &#187; Crowds</title>
	<atom:link href="http://corporatetraveldestinations.com/tag/crowds/feed/" rel="self" type="application/rss+xml" />
	<link>http://corporatetraveldestinations.com</link>
	<description>The blog for meeting and incentive travel professionals.</description>
	<lastBuildDate>Tue, 28 Jun 2011 15:36:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Moving Through Airport Security Quickly</title>
		<link>http://corporatetraveldestinations.com/moving-through-airport-security-quickly/</link>
		<comments>http://corporatetraveldestinations.com/moving-through-airport-security-quickly/#comments</comments>
		<pubDate>Wed, 05 May 2010 11:11:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[Airport Security]]></category>
		<category><![CDATA[Business Traveler]]></category>
		<category><![CDATA[Business Travelers]]></category>
		<category><![CDATA[Business Trip]]></category>
		<category><![CDATA[Checkpoints]]></category>
		<category><![CDATA[Crowds]]></category>
		<category><![CDATA[First Flight]]></category>
		<category><![CDATA[First Priority]]></category>
		<category><![CDATA[Gates]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Line Splits]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Queuing System]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[Several Times]]></category>

		<guid isPermaLink="false">http://corporatetraveldestinations.com/?p=446</guid>
		<description><![CDATA[Ever since homeland security has become such an issue, moving through airport security has become more difficult.&#160; As a seasoned business traveler, this part of your business trip requires some savvy preparation and your knowledge of the system so you can sail through security at the airport as quickly as possible.&#160; But the ability to [...]]]></description>
		<wfw:commentRss>http://corporatetraveldestinations.com/moving-through-airport-security-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in Incentive Destinations</title>
		<link>http://corporatetraveldestinations.com/trends-in-incentive-destinations/</link>
		<comments>http://corporatetraveldestinations.com/trends-in-incentive-destinations/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Travel Destinations - Other]]></category>
		<category><![CDATA[Attendees]]></category>
		<category><![CDATA[Chicago New York]]></category>
		<category><![CDATA[Closer To Home]]></category>
		<category><![CDATA[Crowds]]></category>
		<category><![CDATA[Dc Chicago]]></category>
		<category><![CDATA[Domestic Destinations]]></category>
		<category><![CDATA[Global Destinations]]></category>
		<category><![CDATA[Good Times]]></category>
		<category><![CDATA[Group Travel]]></category>
		<category><![CDATA[Incentive Destinations]]></category>
		<category><![CDATA[Incentive Travel]]></category>
		<category><![CDATA[Previous Years]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Regional Destinations]]></category>
		<category><![CDATA[S Market]]></category>
		<category><![CDATA[Special Group]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Travel Industry]]></category>
		<category><![CDATA[Travel Planners]]></category>
		<category><![CDATA[Travel Promotions]]></category>

		<guid isPermaLink="false">http://corporatetraveldestinations.com/?p=238</guid>
		<description><![CDATA[Staying closer to home was the trend in this year&#39;s Incentive Travel Buyer&#39;s Handbook survey. &#160;Although, domestic destinations such as Florida, California, Arizona, Hawaii, and Nevada are still popular, many planners are going the urban route with incentives to Washington, DC, Chicago, New York City, or regional destinations like North Carolina, Kentucky or Michigan. The [...]]]></description>
		<wfw:commentRss>http://corporatetraveldestinations.com/trends-in-incentive-destinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

