<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corporate Travel Destinations &#187; Find Hotels</title>
	<atom:link href="http://corporatetraveldestinations.com/tag/find-hotels/feed/" rel="self" type="application/rss+xml" />
	<link>http://corporatetraveldestinations.com</link>
	<description>The blog for meeting and incentive travel professionals.</description>
	<lastBuildDate>Tue, 28 Jun 2011 15:36:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lower Hotel Rates May Help Planners</title>
		<link>http://corporatetraveldestinations.com/lower-hotel-rates-may-help-planners/</link>
		<comments>http://corporatetraveldestinations.com/lower-hotel-rates-may-help-planners/#comments</comments>
		<pubDate>Tue, 26 May 2009 18:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Travel Destinations - Other]]></category>
		<category><![CDATA[Book Groups]]></category>
		<category><![CDATA[Bookings]]></category>
		<category><![CDATA[Boon]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Find Hotels]]></category>
		<category><![CDATA[Good Sense]]></category>
		<category><![CDATA[Hotel Rates]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Incentive Groups]]></category>
		<category><![CDATA[Incentive Travel]]></category>
		<category><![CDATA[Meeting Planners]]></category>
		<category><![CDATA[Old News]]></category>
		<category><![CDATA[Ovation]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Travel Group]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Worldwide Travel]]></category>

		<guid isPermaLink="false">http://corporatetraveldestinations.com/?p=52</guid>
		<description><![CDATA[The tanked economy may be old news&#8211;and news we’re all tired of listening to&#8211;but has turned out to be a boon for meeting planners and those booking incentive travel. Ovation Travel Group predicts that the recent tears-long trend of increased rates will be reversed in 2009, and rates might drop. Ovation recently polled hundreds of [...]]]></description>
		<wfw:commentRss>http://corporatetraveldestinations.com/lower-hotel-rates-may-help-planners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

