<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corporate Travel Destinations &#187; Incentive Destinations</title>
	<atom:link href="http://corporatetraveldestinations.com/tag/incentive-destinations/feed/" rel="self" type="application/rss+xml" />
	<link>http://corporatetraveldestinations.com</link>
	<description>The blog for meeting and incentive travel professionals.</description>
	<lastBuildDate>Tue, 28 Jun 2011 15:36:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Building Camaraderie Among Meeting Attendees</title>
		<link>http://corporatetraveldestinations.com/building-camaraderie-among-meeting-attendees/</link>
		<comments>http://corporatetraveldestinations.com/building-camaraderie-among-meeting-attendees/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Attendees]]></category>
		<category><![CDATA[Camaraderie]]></category>
		<category><![CDATA[Common Interests]]></category>
		<category><![CDATA[Cubicles]]></category>
		<category><![CDATA[Entertainment Options]]></category>
		<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[Fellow Employees]]></category>
		<category><![CDATA[Group Incentive]]></category>
		<category><![CDATA[Incentive Destinations]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Leisure Activities]]></category>
		<category><![CDATA[Little Time]]></category>
		<category><![CDATA[Meeting Planner]]></category>
		<category><![CDATA[Planning Team]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Subordinates]]></category>
		<category><![CDATA[Team Building Exercises]]></category>
		<category><![CDATA[Team Exercises]]></category>
		<category><![CDATA[Workday]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://corporatetraveldestinations.com/?p=486</guid>
		<description><![CDATA[Employees are often confined to offices or cubicles throughout the workday. They may have little time to interact with fellow employees, subordinates, or managers outside of the workplace. Even at the workplace there is little time for interaction outside of work-related topics or discussions. Employees are often busy working on projects that may include only [...]]]></description>
		<wfw:commentRss>http://corporatetraveldestinations.com/building-camaraderie-among-meeting-attendees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Incentive Destinations</title>
		<link>http://corporatetraveldestinations.com/top-incentive-destinations/</link>
		<comments>http://corporatetraveldestinations.com/top-incentive-destinations/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 20:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Amp Nbsp]]></category>
		<category><![CDATA[Incentive Destination]]></category>
		<category><![CDATA[Incentive Destinations]]></category>
		<category><![CDATA[Incentive Trip]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Quot]]></category>
		<category><![CDATA[Venue]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://corporatetraveldestinations.com/?p=265</guid>
		<description><![CDATA[Looking for a new venue for your next incentive trip?&#160; Or maybe you would prefer a &#34;tried and true&#34; destination.&#160; Here are some great ideas, presented in the Showreel Incentive Destination videos.&#160;]]></description>
		<wfw:commentRss>http://corporatetraveldestinations.com/top-incentive-destinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in Incentive Destinations</title>
		<link>http://corporatetraveldestinations.com/trends-in-incentive-destinations/</link>
		<comments>http://corporatetraveldestinations.com/trends-in-incentive-destinations/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Travel Destinations - Other]]></category>
		<category><![CDATA[Attendees]]></category>
		<category><![CDATA[Chicago New York]]></category>
		<category><![CDATA[Closer To Home]]></category>
		<category><![CDATA[Crowds]]></category>
		<category><![CDATA[Dc Chicago]]></category>
		<category><![CDATA[Domestic Destinations]]></category>
		<category><![CDATA[Global Destinations]]></category>
		<category><![CDATA[Good Times]]></category>
		<category><![CDATA[Group Travel]]></category>
		<category><![CDATA[Incentive Destinations]]></category>
		<category><![CDATA[Incentive Travel]]></category>
		<category><![CDATA[Previous Years]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Regional Destinations]]></category>
		<category><![CDATA[S Market]]></category>
		<category><![CDATA[Special Group]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Travel Industry]]></category>
		<category><![CDATA[Travel Planners]]></category>
		<category><![CDATA[Travel Promotions]]></category>

		<guid isPermaLink="false">http://corporatetraveldestinations.com/?p=238</guid>
		<description><![CDATA[Staying closer to home was the trend in this year&#39;s Incentive Travel Buyer&#39;s Handbook survey. &#160;Although, domestic destinations such as Florida, California, Arizona, Hawaii, and Nevada are still popular, many planners are going the urban route with incentives to Washington, DC, Chicago, New York City, or regional destinations like North Carolina, Kentucky or Michigan. The [...]]]></description>
		<wfw:commentRss>http://corporatetraveldestinations.com/trends-in-incentive-destinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

