<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corporate Travel Destinations &#187; Relationships</title>
	<atom:link href="http://corporatetraveldestinations.com/tag/relationships/feed/" rel="self" type="application/rss+xml" />
	<link>http://corporatetraveldestinations.com</link>
	<description>The blog for meeting and incentive travel professionals.</description>
	<lastBuildDate>Tue, 28 Jun 2011 15:36:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Building Camaraderie Among Meeting Attendees</title>
		<link>http://corporatetraveldestinations.com/building-camaraderie-among-meeting-attendees/</link>
		<comments>http://corporatetraveldestinations.com/building-camaraderie-among-meeting-attendees/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Attendees]]></category>
		<category><![CDATA[Camaraderie]]></category>
		<category><![CDATA[Common Interests]]></category>
		<category><![CDATA[Cubicles]]></category>
		<category><![CDATA[Entertainment Options]]></category>
		<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[Fellow Employees]]></category>
		<category><![CDATA[Group Incentive]]></category>
		<category><![CDATA[Incentive Destinations]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Leisure Activities]]></category>
		<category><![CDATA[Little Time]]></category>
		<category><![CDATA[Meeting Planner]]></category>
		<category><![CDATA[Planning Team]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Subordinates]]></category>
		<category><![CDATA[Team Building Exercises]]></category>
		<category><![CDATA[Team Exercises]]></category>
		<category><![CDATA[Workday]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://corporatetraveldestinations.com/?p=486</guid>
		<description><![CDATA[Employees are often confined to offices or cubicles throughout the workday. They may have little time to interact with fellow employees, subordinates, or managers outside of the workplace. Even at the workplace there is little time for interaction outside of work-related topics or discussions. Employees are often busy working on projects that may include only [...]]]></description>
		<wfw:commentRss>http://corporatetraveldestinations.com/building-camaraderie-among-meeting-attendees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Green Gouging</title>
		<link>http://corporatetraveldestinations.com/avoiding-green-gouging/</link>
		<comments>http://corporatetraveldestinations.com/avoiding-green-gouging/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Travel Destinations - Other]]></category>
		<category><![CDATA[Attendees]]></category>
		<category><![CDATA[Corporate Meetings]]></category>
		<category><![CDATA[Corporate Travel]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Event Planners]]></category>
		<category><![CDATA[Events Planners]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[Full Swing]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Green Travel]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Local Food]]></category>
		<category><![CDATA[Meeting Planners]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Necessities]]></category>
		<category><![CDATA[New Trend]]></category>
		<category><![CDATA[Organic Food]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Public Image]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Sourced Products]]></category>

		<guid isPermaLink="false">http://corporatetraveldestinations.com/?p=361</guid>
		<description><![CDATA[The green meeting movement is in full swing and many companies are scrambling to make their meetings and corporate events as eco-friendly as possible. This can boost their public image, shows their commitment to limiting their impact on the environment and can make attendees feel good about the efforts being put forth; however, it can [...]]]></description>
		<wfw:commentRss>http://corporatetraveldestinations.com/avoiding-green-gouging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Hotel Rates May Help Planners</title>
		<link>http://corporatetraveldestinations.com/lower-hotel-rates-may-help-planners/</link>
		<comments>http://corporatetraveldestinations.com/lower-hotel-rates-may-help-planners/#comments</comments>
		<pubDate>Tue, 26 May 2009 18:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Travel Destinations - Other]]></category>
		<category><![CDATA[Book Groups]]></category>
		<category><![CDATA[Bookings]]></category>
		<category><![CDATA[Boon]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Find Hotels]]></category>
		<category><![CDATA[Good Sense]]></category>
		<category><![CDATA[Hotel Rates]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Incentive Groups]]></category>
		<category><![CDATA[Incentive Travel]]></category>
		<category><![CDATA[Meeting Planners]]></category>
		<category><![CDATA[Old News]]></category>
		<category><![CDATA[Ovation]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Travel Group]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Worldwide Travel]]></category>

		<guid isPermaLink="false">http://corporatetraveldestinations.com/?p=52</guid>
		<description><![CDATA[The tanked economy may be old news&#8211;and news we’re all tired of listening to&#8211;but has turned out to be a boon for meeting planners and those booking incentive travel. Ovation Travel Group predicts that the recent tears-long trend of increased rates will be reversed in 2009, and rates might drop. Ovation recently polled hundreds of [...]]]></description>
		<wfw:commentRss>http://corporatetraveldestinations.com/lower-hotel-rates-may-help-planners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

