<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corporate Travel Destinations &#187; Top Notch</title>
	<atom:link href="http://corporatetraveldestinations.com/tag/top-notch/feed/" rel="self" type="application/rss+xml" />
	<link>http://corporatetraveldestinations.com</link>
	<description>The blog for meeting and incentive travel professionals.</description>
	<lastBuildDate>Tue, 28 Jun 2011 15:36:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Unique Corporate Travel Destinations on a Budget</title>
		<link>http://corporatetraveldestinations.com/unique-corporate-travel-destinations-on-a-budget/</link>
		<comments>http://corporatetraveldestinations.com/unique-corporate-travel-destinations-on-a-budget/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Bimini]]></category>
		<category><![CDATA[Budget Travel]]></category>
		<category><![CDATA[Climates]]></category>
		<category><![CDATA[Corporate Travel]]></category>
		<category><![CDATA[Exclusivity]]></category>
		<category><![CDATA[Gatherings]]></category>
		<category><![CDATA[Golfing]]></category>
		<category><![CDATA[Gorgeous Sunsets]]></category>
		<category><![CDATA[Handful]]></category>
		<category><![CDATA[Hurricane Season]]></category>
		<category><![CDATA[Incentive Cruise]]></category>
		<category><![CDATA[Incentive Travel]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Quantifiable Manner]]></category>
		<category><![CDATA[Spas]]></category>
		<category><![CDATA[Top Notch]]></category>
		<category><![CDATA[Travel Budget]]></category>
		<category><![CDATA[Travel Destinations]]></category>
		<category><![CDATA[Travel Options]]></category>
		<category><![CDATA[Travel Promotion]]></category>

		<guid isPermaLink="false">http://corporatetraveldestinations.com/?p=520</guid>
		<description><![CDATA[Corporate travel is always a balance between profitability and exclusivity. Simply put, profitability is the benefit derived from any activity minus the costs and opportunities lost by taking the course of action. This causes many to inherently think of affordable destinations for corporate travel, but this is where exclusivity comes into play. Exclusivity is the [...]]]></description>
		<wfw:commentRss>http://corporatetraveldestinations.com/unique-corporate-travel-destinations-on-a-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivate Employees with Popular Incentive Cruise Destinations</title>
		<link>http://corporatetraveldestinations.com/motivate-employees-with-popular-incentive-cruise-destinations/</link>
		<comments>http://corporatetraveldestinations.com/motivate-employees-with-popular-incentive-cruise-destinations/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 12:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cruise]]></category>
		<category><![CDATA[American Society Of Travel Agents]]></category>
		<category><![CDATA[Aruba]]></category>
		<category><![CDATA[California Cities]]></category>
		<category><![CDATA[Caribbean Destinations]]></category>
		<category><![CDATA[Close Proximity]]></category>
		<category><![CDATA[Corporate Incentive Travel]]></category>
		<category><![CDATA[Corporate Meetings]]></category>
		<category><![CDATA[Corporate Travel]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Cruise Destinations]]></category>
		<category><![CDATA[Exotic Destinations]]></category>
		<category><![CDATA[Incentive Cruise]]></category>
		<category><![CDATA[Norm]]></category>
		<category><![CDATA[Notch Employees]]></category>
		<category><![CDATA[Office Walls]]></category>
		<category><![CDATA[Top Notch]]></category>
		<category><![CDATA[Travel Destinations]]></category>
		<category><![CDATA[Venue]]></category>
		<category><![CDATA[Virgin Islands]]></category>
		<category><![CDATA[Whistler]]></category>

		<guid isPermaLink="false">http://corporatetraveldestinations.com/?p=473</guid>
		<description><![CDATA[According to the American Society of Travel Agents, the top corporate travel destinations include states such as Florida, Nevada, and California. Cities such as Orlando, Las Vegas, and San Francisco are popular destination sites, and trips to cities such as these can ideal for corporate incentive travel. However, when incentive planning for employees that perform [...]]]></description>
		<wfw:commentRss>http://corporatetraveldestinations.com/motivate-employees-with-popular-incentive-cruise-destinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Have a Friend in Aruba</title>
		<link>http://corporatetraveldestinations.com/you-have-a-friend-in-aruba/</link>
		<comments>http://corporatetraveldestinations.com/you-have-a-friend-in-aruba/#comments</comments>
		<pubDate>Sat, 23 May 2009 17:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Booking Events]]></category>
		<category><![CDATA[Cruise Lines]]></category>
		<category><![CDATA[Education Conferences]]></category>
		<category><![CDATA[Good Weather]]></category>
		<category><![CDATA[Group Conference]]></category>
		<category><![CDATA[Hurricane Belt]]></category>
		<category><![CDATA[Incentive Group]]></category>
		<category><![CDATA[Incentive Groups]]></category>
		<category><![CDATA[Incentive Travel]]></category>
		<category><![CDATA[Local Customs]]></category>
		<category><![CDATA[Meeting Planners]]></category>
		<category><![CDATA[Nasty Surprises]]></category>
		<category><![CDATA[Perfect Choice]]></category>
		<category><![CDATA[Port Of Call]]></category>
		<category><![CDATA[Star Treatment]]></category>
		<category><![CDATA[Temperature Averages]]></category>
		<category><![CDATA[Tiny Island Paradise]]></category>
		<category><![CDATA[Top Notch]]></category>
		<category><![CDATA[Travel Choice]]></category>
		<category><![CDATA[Tropical Weather]]></category>

		<guid isPermaLink="false">http://corporatetraveldestinations.com/?p=50</guid>
		<description><![CDATA[If you are looking for a top-notch group travel choice that is both easy and affordable, look no farther than the As in your phone book&#8211;Aruba. Prized for the accommodations, food, nightlife, and local customs, there is another reason seasoned meeting professionals keep coming back to Aruba for their incentive travel needs. The tiny island [...]]]></description>
		<wfw:commentRss>http://corporatetraveldestinations.com/you-have-a-friend-in-aruba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

